SPECIFICATIONS
| LOA | 18' 0" | 5.48 M |
| LWL | 18' 0" | 5.48 M |
| BEAM | 7' 6" | 2.28 M |
| CONSTRUCTION | CARBON / KEVLAR / FRP / NOMEX | |
| DRAFT | 0' 6" | |
| DISPLACEMENT | 165 LBS | 74.82 KG |
| MAINSAIL | 150 SQ. FT. | 45.73 M |
The WaterRat was one of the earlier A-Class catamaran designs by Morrelli & Melvin. The NACRA A2 was the next generation. In 2007 the Morrelli & Melvin A3 improved on and replaced the previous WaterRat and A2 designs.











