"Nacra went back to Morrelli & Melvin for the design, following the success of M&M's Nacra A2 which won last year's A-Class world championship for ultimate singlehanded cats."
See "Nacra INFUSION" Yachts & Yachting July 14, 2006 http://www.yachtsandyachting.com/tests/YachtsandYachtingNacraInfusion.pdf or http://www.morrellimelvin.com/f18/art/YachtsandYachtingNacraInfusion.pdf
SPECIFICATIONS
| LENGTH | 18 ft | 5.52 m |
| BEAM | 8.5 ft | 2.60 m |
| MAST LENGTH | 29.79 ft | 9.08 m |
| WEIGHT | 397 lbs | 180 kg |
| MAINSAIL AREA | 182 sq ft | 17 m2 |
| JIB AREA | 37.13 / 44.67 sq ft | 3.45 / 4.15 m2 |
| ASYMETRICAL SPINNAKER AREA | 204 / 226 sq ft | 19 / 21 m2 |
| MATERIAL | Infusion technology vinylester foam sandwich hulls | |











